Area Churches, Services, and Organizations
Churches
| First Assembly of God |
| Location: | 840 N. Broad |
| Mail: | PO Box 387 |
| City ST Zip: | Chandler, TX 75758 |
| Phone: | 903.849.6418 |
| Web Site: | www.chandlerag.org |
| Email: | (via web site contact form) |
| Details: | Mickey Ellis, Pastor |
| First United Methodist Church |
| Location: | 11068 Stuart St. |
| Mail: | PO Box 154 |
| City ST Zip: | Brownsboro TX 75756 |
| Phone: | 903.852.6791 |
| Web Site: | www.fumcbrownsboro.org |
| Email: | pastor@fumcbrownsboro.org |
| Details: | |
| Forest Grove Baptist Church |
| Location: | 21762 Forest Grove Dr. |
| City ST Zip: | Chandler TX 75758 |
| Phone: | 903.849.2378 or 903.849.2368 |
| Web Site: | www.forest-grove.baptist-church-online.us |
| Email: | |
| Details: | Mike Matlock, Pastor |
| Leagueville Baptist Church |
| Location: | 12081 FM 317 (317 at 607 S) |
| City ST Zip: | Murchison, TX 75778 |
| Phone: | 903.852.7521 |
| Web Site: | www.leaguevillebc.com |
| Email: | leaguevillebc@embarqmail.com |
| Details: | Tom Bragdon, Pastor |
| Rock Hill Baptist Church |
| Location: | 10768 CR 3405 |
| City ST Zip: | Brownsboro TX 75756 |
| Phone: | 903.852.6711 |
| Web Site: | www.rockhilltexas.com |
| Email: | tjweems1@yahoo.com |
| Details: | Tommy Weems, Pastor |
| Macedonia Baptist Church |
| Location: | 615 John Milton St. |
| Mail: | PO Box 981 |
| City ST Zip: | Chandler, Tx 75758 |
| Phone: | 903-849-6703 |
| Web Site: | www.mbc-chandler.com |
| Email: | (via web site contact form) |
| Details: | Carl L. George |
| Antioch Baptist Church |
| Location: | 17422 FM 317 |
| Mail: | PO Box 1266 |
| City ST Zip: | Chandler TX 75758 |
| Phone: | 903-852-6993 |
| Web Site: | www.ambc-chandler.com |
| Email: | (via web site contact form) |
| Details: | Donald Smith |
There's Plenty of Room for your Church Listing! Feel free to contact our office.
Governments
| Chandler-Brownsboro Area |
| Chamber of Commerce | 903.849.5930 |
| Medical Transport | 800.633.8747 |
| Community Center | 903.849.2252 |
| Henderson County Annex | 903.849.4946 |
| Justice of the Peace | 903.849.2222 |
| County Commissioner | 903.853.6359 |
| Chandler |
| City Hall | 903.849.6853 |
| Police Dep't | 903.849.2181 |
| Fire Dep't | 903.849.3678 |
| Post Office | 903.849.6834 |
| Library | 903.849.4122 |
| Brownsboro |
| City Hall | 903.852.2401 |
| Police Dep't | 903.852.5001 |
| Fire Dep't | 903.852.5001 |
| Post Office | 903.852.3821 |
Organizations
| AARP Chapter | 903.509.1912 |
| God's Open Hands | 903.849.4557 |
| Food Bank | 903.849.6086 |
| Meals on Wheels | 903.849.2252 |
| Lions Club | 903.849.7154 |
| Keep Brownsboro Beautiful | 903.681.2876 |
| Keep Chandler Beautiful | 903.849.4437 |
| Better Business Bureau | 903.443.0131 |
| Chandler Park Board | 903.849.6853 |
| Parks & Wildlife Service | 903.566.1615 |
| Boys Baseball | 903.852.5911 |
| Girls Baseball | 903.849.3633 |
Utilities
| ONCOR Electric | 903.535.4911 |
| Trinity Valley Electric | 903.675.5688 (Athens office) |
| Chandler Water | 903.849.4145 |
| Aqua Water | 903.852.7083 |
| Water-Monarch utilties | 800.909.7974 |
| Atmos Energy Gas | 800.460.3030 |
| Embarq Phone | 800.788.3500 |
| Northland Cable | 903.566.8757 |
| Dish Network | 800.333.9045 |
| A.T. Sanitation Service | 903.849.3626 |
| Sanitation Solutions Disposal | 866.264.6911 |
| United Disposal | 903.575.5971 |
| Duke Sanitation | 903.849.5006 |
| Northland Cable Properties | 903.849.8200 |
Medical
| East Texas Medical Center | 903.849.3862 |
| Trinity Mother Frances Clinic | 903.849.5756 |
| Hospice of East Texas | 800.777.9860 |
| Compassionate Hospice Care | 903.849.5300 |
| Jordan Home Health Care | 903.509.0959 |
| Windsor Chandler Nursing Home | 903.849.2485 |
| Joe Fulgham, DDS | 903.852.3278 |
| Felix Exelbierd, DDS | 903.849.3480 |
| Family Chiropractic Clinic | 903.849.2220 |
|
calendar
info
|